Primary Levels Fee Structure
| Classes | Primary (1–4) | Primary (5–6) | ||||
|---|---|---|---|---|---|---|
| Per Hour | Per Session | Monthly (4 Sessions) | Per Hour | Per Session | Monthly (4 Sessions) | |
| Online | 30.00 | 45.00 | 180.00 | 33.00 | 49.50 | 198.00 |
| Classroom | 30.00 | 45.00 | 180.00 | 33.00 | 49.50 | 198.00 |
| Total | Total (Both) | 360.00 | 396.00 | |||
| Early Bird Discount (15%) – Dual | 306.00 | 336.60 | ||||
| Early Bird Discount (10%) – Single | 162.00 | 178.20 | ||||
Secondary Levels Fee Structure
| Classes | Secondary (1–2) | Secondary (3–4) | ||||
|---|---|---|---|---|---|---|
| Per Hour | Per Session | Monthly (4 Sessions) | Per Hour | Per Session | Monthly (4 Sessions) | |
| Online | 35.00 | 52.50 | 210.00 | 38.00 | 57.00 | 228.00 |
| Classroom | 35.00 | 52.50 | 210.00 | 38.00 | 57.00 | 228.00 |
| Total | Total (Both) | 420.00 | 456.00 | |||
| Early Bird Discount (15%) – Dual | 357.00 | 387.60 | ||||
| Early Bird Discount (10%) – Single | 189.00 | 205.20 | ||||
Additional Information & Class Schedule
| One-time Material Fee (10 months) | $50.00 |
|---|---|
| Early Bird Discount Period | Applies from Oct 25 to Dec 25, 2025 |
| Normal Fees | Apply after Dec 25, 2025 onwards |
| Special Exam Classes |
2 slots of classes opened for PSLE and O'Levels starting from Nov 2025 Refer to schedule below:
PSLE Classes:
Weekday – 28 Nov, 5 Dec, 12 Dec, 19 Dec Weekend – 29 Nov, 6 Dec, 13 Dec, 20 Dec O Level Classes: Weekday – 27 Nov, 4 Dec, 11 Dec, 18 Dec Weekend – 29 Nov, 6 Dec, 13 Dec, 20 Dec |
| All Other Classes |
Primary (1–5) and Secondary (1–3) Refer to Schedule Commences from 5th January 2026 onwards |